3d_printed_charging_dock
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| 3d_printed_charging_dock [2025/03/17 13:41] – created admin | 3d_printed_charging_dock [2025/03/17 13:50] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== 3D Printed Charging Dock ===== | ===== 3D Printed Charging Dock ===== | ||
| {{ : | {{ : | ||
| - | {{ :charging_dock_3d_image.jpg?350 |}} | + | {{ :charging_dock.png?400 |}} |
| === Key Features === | === Key Features === | ||
| - **Convenient Storage Design**: Optimized layout for easy organization and centralized management of electronic hydrometers. | - **Convenient Storage Design**: Optimized layout for easy organization and centralized management of electronic hydrometers. | ||
3d_printed_charging_dock.1742218899.txt.gz · Last modified: 2025/03/17 13:41 by admin
