features
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| features [2025/03/17 12:57] – admin | features [2025/03/21 06:07] (current) – [Specific Gravity Change (48/24/12H)] admin | ||
|---|---|---|---|
| Line 263: | Line 263: | ||
| ===== Specific Gravity Change (48/24/12H) ===== | ===== Specific Gravity Change (48/24/12H) ===== | ||
| * Automatically calculates **48-hour specific gravity changes** after creating a batch, aiding in observing fermentation trends. | * Automatically calculates **48-hour specific gravity changes** after creating a batch, aiding in observing fermentation trends. | ||
| - | * Change Units: | + | * Current fermentation degree - fermentation degree in the previous 48 hours=48 hour specific gravity change value |
| - | * **SG**: Displays with the decimal shifted two places (e.g., 1.050→0.0050). | + | |
| - | * **Plato**: Directly displays numerical changes. | + | |
| Core Value: | Core Value: | ||
features.1742216237.txt.gz · Last modified: 2025/03/17 12:57 by admin
